Cell Phone Repair in Calgary
Calgary Smart Fix does cell phone repair in Calgary for Apple iPhone, Samsung Galaxy, Google Pixel and Motorola phones, at our shop on 17 Ave SE. We replace cracked screens, worn-out batteries and charging ports, repair back glass, cameras, earpieces and microphones, treat water damage, and unlock phones and rescue their data.
Most screen, battery and charging port repairs take 20 to 35 minutes, and every phone repair comes with a 60-day warranty.
Typical turnaround: 20-30 mins
Phone Repairs We Do
Cracked glass, vertical lines, black spots and ghost touch all mean the display needs replacing. We fit OEM-grade OLED and LCD displays, preserve True Tone on iPhones, keep the touch as sensitive as it was, and put a free screen protector on every screen we replace.
A battery that drains fast or has started to swell is replaced with a brand-new, 0-cycle battery, tested for fast charging. We also replace charging ports, back glass and cameras, and repair the earpiece and microphone.
- Cracked screens, lines, black spots and ghost touch
- Batteries that drain fast or swell
- Charging ports
- Back glass and cameras
- Earpiece and microphone
Water Damage
If your phone has been dropped in water or had a drink spilled on it, do not put it in rice. Bring it to the shop instead, where we clean its board in an ultrasonic bath and repair the short circuits the liquid caused.
Our data rescue rate on liquid-damaged phones is high.
Unlocking and Data Recovery
We do permanent network factory unlocks for all carriers, Bell, Rogers and Telus as well as US networks, so your phone can move to another carrier.
We also recover phones locked by their passcode, rescue the data from a phone whose screen is broken, and transfer your data from one phone to another.
Brands We Repair
We repair Apple iPhones, Samsung Galaxy phones, Google Pixels and Motorola phones. The iPhone and the Samsung Galaxy each have a page of their own, with the models we repair and what we fix on them.
- Apple iPhone
- Samsung Galaxy
- Google Pixel
- Motorola
Phone Repair Prices
Estimated prices in CAD. We confirm the price with you before we start the repair.
| Device | Repair | Price | Time |
|---|---|---|---|
| iPhone 15 Pro / 15 Pro Max | OLED Screen Replacement | $229 - $289 | 25-35 mins |
| iPhone 15 Pro / 15 Pro Max | Back Glass Housing Fix | $119 - $149 | 45-60 mins |
| iPhone 15 Pro / 15 Pro Max | Original Capacity Battery | $99 - $119 | 20-30 mins |
| iPhone 15 Pro / 15 Pro Max | USB-C Charging Port | $89 - $109 | 30 mins |
| iPhone 15 Pro / 15 Pro Max | Camera Lens / Module Fix | $79 - $139 | 30 mins |
| iPhone 15 Pro / 15 Pro Max | Liquid Spill / Water Diagnostic | $59 | Same Day |
| iPhone 14 / 14 Plus / 14 Pro | OLED Screen Replacement | $179 - $249 | 25-35 mins |
| iPhone 14 / 14 Plus / 14 Pro | Battery Replacement | $89 - $109 | 20-30 mins |
| iPhone 14 / 14 Plus / 14 Pro | Back Glass Repair | $99 - $139 | 45 mins |
| iPhone 14 / 14 Plus / 14 Pro | Lightning Charging Port | $79 - $99 | 25 mins |
| iPhone 14 / 14 Plus / 14 Pro | Earpiece Speaker & Mic Fix | $69 - $89 | 25 mins |
| iPhone 13 / 12 Series | OLED Screen Replacement | $139 - $189 | 25 mins |
| iPhone 13 / 12 Series | Battery Replacement | $79 - $89 | 20 mins |
| iPhone 13 / 12 Series | Charging Port & Microphone | $69 - $89 | 25 mins |
| iPhone 13 / 12 Series | Back Glass Replacement | $89 - $119 | 45 mins |
| iPhone 11 / XR / SE Series | HD Retina Screen Fix | $89 - $119 | 20 mins |
| iPhone 11 / XR / SE Series | New Battery Replacement | $69 - $79 | 20 mins |
| iPhone 11 / XR / SE Series | Charging Port Repair | $69 | 20 mins |
| Samsung Galaxy S24 / S23 Ultra / Plus | Dynamic AMOLED 2X Screen Fix | $219 - $329 | 30-45 mins |
| Samsung Galaxy S24 / S23 Ultra / Plus | Original Battery Replacement | $89 - $109 | 30 mins |
| Samsung Galaxy S24 / S23 Ultra / Plus | Type-C Fast Charging Port | $79 - $99 | 30 mins |
| Samsung Galaxy S24 / S23 Ultra / Plus | Back Glass Cover | $79 - $99 | 30 mins |
| Samsung Galaxy S22 / S21 / Note 20 | AMOLED Display Replacement | $169 - $249 | 30-45 mins |
| Samsung Galaxy S22 / S21 / Note 20 | Battery Replacement | $79 - $95 | 25 mins |
| Samsung Galaxy S22 / S21 / Note 20 | Type-C Charging Sub-Board | $69 - $89 | 25 mins |
| Samsung Galaxy S22 / S21 / Note 20 | Network & FRP Factory Unlock | $49 - $79 | 30 mins |
| Google Pixel 8 / 7 / 6 Pro | OLED Display & Glass Fix | $159 - $239 | 35 mins |
| Google Pixel 8 / 7 / 6 Pro | Battery Replacement | $89 | 30 mins |
| Google Pixel 8 / 7 / 6 Pro | Charging Port Replacement | $79 - $95 | 35 mins |
Phone Repair Questions
Phone Repair in Calgary: what our customers ask most.
How fast can you repair my phone screen?
I dropped my phone in water. Should I put it in rice?
Can you unlock my phone for another carrier?
Is there a warranty on phone repairs?
Have a question about a rare device or specific repair?
Our master technicians are on stand-by to answer any technical or pricing questions.
We Also Fix
- Apple RepairiPhone, iPad and MacBook screens, batteries, ports, keyboards and liquid damage.Learn more
- Samsung RepairGalaxy AMOLED screens, batteries, Type-C ports, back glass and unlocks.Learn more
- Computer & Laptop RepairLaptop screens, hinges and charging, SSD upgrades, tune-ups and virus removal.Learn more
Store Location, Hours & Contact
Conveniently located on 17 Ave SE with plenty of free parking directly in front of the shop.
Calgary Repair Hub
Unit 205 – 4909 17 Ave SE
Calgary, AB, Canada – T2A 0V5 (Forest Lawn District)
Call or Text Our Technicians
Quick phone diagnosis & part availability confirmation

